| DENUMIRE | COD | Pret -50%-40% |
| APARAT AER CONDIT. DAEWOO | 2.17.3.166 | 502.86 |
| APARAT FOTO POLAROID | 6.2.1.12 | 9.65 |
| APARAT FOTO POLAROID | 6.2.1.13 | 9.65 |
| APARAT SPALAT AUTO PW1680 | 603999 | 112 |
| ASPIRATOR ROWENTA PU100 | 2.24.2.147 | 146.56 |
| ASPIRATOR BEKO BKS | 603671 | 185.57 |
| ASPIRATOR PHILIPS | 603670 | 254.19 |
| BOXE AUTO EAKH pt. DPM | 603544 | 60.77 |
| BOXE AUTO-pt. Nova | 603656 | 31.97 |
| BOXE PANASONIC 014C8 | 603585 | 28.45 |
| CALCULATOR 16 DIGITS | 603297 | 17.12 |
| CALCULATOR 16 DIGITS | 603298 | 17.12 |
| CALCULATOR 16 DIGITS | 603299 | 17.12 |
| CALCULATOR 16 DIGITS | 603301 | 17.12 |
| CALCULATOR BIROU | 1237 | 11.52 |
| CALCULATOR BIROU | 1238 | 11.52 |
| CALCULATOR BIROU | 1239 | 11.52 |
| CALCULATOR BIROU | 1240 | 11.52 |
| CALCULATOR BIROU | 1241 | 11.52 |
| CALCULATOR BIROU | 1242 | 11.52 |
| CALCULATOR BIROU 16 DIGITS | 603650 | 12.57 |
| CALCULATOR BIROU CANON | 603790 | 14.88 |
| CASETA BETA | 1255 | 35.98 |
| CASETOFON CU RADIO | 603303 | 17.6 |
| CENTRALA TELEFONICA | 2.22.5.2.15 | 2180.5 |
| CENTRALA TERMICA LASER 321 | 1.6.5.1 | 2670.68 |
| FAX MINOLTA HF 200 | 6.2.2.81 | 1464.68 |
| FAX MINOLTA MF 1300 | 6.2.2.115 | 404.94 |
| FLASH PEN | 603848 | 99.36 |
| FLASH PEN | 603849 | 99.36 |
| FLASH PEN | 603850 | 99.36 |
| FLASH PEN | 603851 | 99.36 |
| FLASH PEN | 603857 | 99.36 |
| FLASH PEN | 603858 | 99.36 |
| FLASH PEN DRIVE 4 GB KINGSTON | 01125 | 82.24 |
| FLASH PEN USB 1GB | 6031006 | 31.68 |
| IMPRIMANTA BULL SIGNUM 2076 | 6.2.1.79 | 251.1 |
| IMPRIMANTA HP DJ 880C | 6.2.1.112 | 195.12 |
| IMPRIMANTA HP LASERJET 4100 DTN | 6.2.1.174 | 1600 |
| IMPRIMANTA HP LASERJET 6P | 6.2.1.99 | 177.1 |
| IMPRIMANTA HP LASERJET 8150 DN | 2.2.9.201 | 3745.62 |
| IMPRIMANTA HP5550 | 603690 | 199.92 |
| LAPTOP COMPAQ EVO N1020V | 1.39.1112.194 | 2043.07 |
| MOCHETA ROLEX ANTRACIT | 603412 | 80.66 |
| MONITOR | 603555 | 150.37 |
| NOKIA 3110 | 603605 | 61.67 |
| NOKIA 3110 | 603606 | 61.67 |
| NOKIA 6120 CLASIC+INC.+C.DATE | 01155 | 221.14 |
| PC AT INTEL PII | 1.3.9.23 | 799.93 |
| PC AT INTEL PII | 1.3.9.24 | 799.93 |
| PC ATRONIC | 1.39.33 | 1413.22 |
| PC ATRONIC | 1.39.33 | 1413.22 |
| PC ATRONIC | 1.39.33 | 1413.22 |
| PC ATRONIC | 1.39.33 | 1413.22 |
| PC ATRONIC 1,5 GHZ | 1.3.9.170 | 1537.64 |
| PC ATRONIC 1,5 GHZ | 1.3.9.171 | 1289.83 |
| PC ATRONIC 1,5 GHZ | 1.3.9.172 | 1289.83 |
| PC COMPAQ EVO D510 | 1.3.9.196 | 1227.4 |
| PC COMPAQ EVO D510 | 1.3.9.197 | 1227.4 |
| PC COMPAQ EVO D510 CMT P4 | 2.2.9.198 | 1227.4 |
| PC COMPAQ EVO D510 CMT P4 | 2.2.9.199 | 1227.4 |
| PC COMPAQ EVO D510 CMT P4 | 2.2.9.200 | 1227.4 |
| PC DTK 166 | 1.3.9.82 | 349.47 |
| PC DTK 166 | 1.3.9.83 | 349.47 |
| PC DTK 166 | 1.3.9.84 | 349.47 |
| PC DTK 200 | 1.3.9.89 | 345.27 |
| PC DTK 200 | 1.3.9.90 | 345.27 |
| PC DTK 200 | 1.3.9.91 | 345.27 |
| PC DTK 200 | 1.3.9.92 | 345.27 |
| PC DTK 200 | 1.3.9.93 | 345.27 |
| PC DTK 200 | 1.3.9.94 | 345.27 |
| PC DTK 200 | 1.3.9.95 | 345.27 |
| PC DTK 200 | 1.3.9.96 | 345.27 |
| PC DTK QUATRO | 1.39.1254 | 955.16 |
| PC FUJITSU-SIEMENS CELSIUS | 2.2.9.213 | 1372.8 |
| PC FUJITSU-SIEMENS CELSIUS | 2.2.9.214 | 1372.8 |
| PC FUJITSU-SIEMENS CELSIUS | 2.2.9.215 | 1372.8 |
| PC FUJITSU-SIEMENS CELSIUS | 2.2.9.216 | 1372.8 |
| PC FUJITSU-SIEMENS CRT | 1.3.9.209 | 1278.99 |
| PC INTEL LOGIMAX SERVER | 1.3.9.101 | 2790.26 |
| PC LEO PENTIUM 100 | 1.3.9.77 | 198.34 |
| PC PENTIUM 3 500 | 603687 | 249.6 |
| PC STARTER S2600/256DDR/40GB | 603957 | 292.06 |
| PC STARTER S2600/256DDR/40GB | 603958 | 292.06 |
| PC STARTER S2600/256DDR/40GB | 603959 | 292.06 |
| RADIATOR INFRA | 603470 | 10.06 |
| RADIATOR INFRA | 603471 | 10.06 |
| RADIO CASETOFON | 603037 | 6.37 |
| RADIO CASETOFON | 603040 | 6.37 |
| RADIOCAS. AUTO PANASONIC PA9918 | 603584 | 111.97 |
| RADIOCASETOFON AUTO pt. DPM | 603554 | 92.77 |
| RADIOCASETOFON CU CD | 603821 | 79.97 |
| RADIOCASETOFON CU CD | 603822 | 79.97 |
| REPORTOFON SONY M450 | 603820 | 60.8 |
| REPORTOFON SONY M450 | 603824 | 60.8 |
| SCAUN PLIANT JIMMY | 603331 | 13.98 |
| SCAUN PLIANT JIMMY | 603335 | 13.98 |
| SERVER HP COMPAQ ML 350 | 1.39.661.195 | 5694.18 |
| SUPORT CD | 603654 | 11.04 |
| SWICH 16 PORTURI | 603758 | 53.18 |
| SWICH 8 | 603590 | 195.03 |
| TELEFON CORD HAGENUK | 603953 | 63.94 |
| TELEFON CORD HAGENUK | 603954 | 63.94 |
| TELEFON CORD HAGENUK | 603955 | 63.94 |
| TELEFON ERICSON A1018 | 6.2.2.121 | 59.2 |
| TELEFON ERICSON A1018 | 6.2.2.160 | 59.2 |
| TELEFON ERICSON A1018 | 6.2.2.161 | 59.2 |
| TELEFON ERICSON A1018 | 6.2.2.162 | 59.2 |
| TELEFON FIX | 603759 | 8 |
| TELEFON FIX | 603760 | 8 |
| TELEFON FIX | 603761 | 8 |
| TELEFON MOBIL SAGEM MyX 5 | 603838 | 106.5 |
| TELEFON PANASONIC | 603581 | 25.57 |
| TELEFON PANASONIC | 603726 | 48 |
| TELEFON PANASONIC KX | 603509 | 15.97 |
| TELEFON PANASONIC KX | 603510 | 15.97 |
| TELEFON PANASONIC KX | 603511 | 15.97 |
| TELEFON PANASONIC KX | 603513 | 15.97 |
| TELEFON PANASONIC KX | 603514 | 15.97 |
| TELEFON PROPRIETAR PANASONIC | 603467 | 79.97 |
| UNITATE CENTRALA | 603324 | 30.53 |
| UPC | 6.2.1.18 | 70.32 |
| UPS 1000 USB | 603840 | 125.86 |
| UPS 1000 USB | 603841 | 125.86 |
| UPS APC BLACK CS500VA/300W | 01126 | 102.67 |
| UPS APC BLACK CS500VA/300W | 01127 | 102.67 |
| UPS APC BLACK CS500VA/300W | 01129 | 102.67 |
| UPS APC BLACK CS500VA/300W | 01150 | 102.67 |
| UPS APC BLACK CS500VA/300W | 01151 | 102.67 |
| UPS APC BLACK CS500VA/300W | 01152 | 102.67 |
| UPS APC BLACK CS500VA/300W | 01203 | 102.67 |
| UPS CS 500VA USB SERIAL | 603715 | 110.06 |
| UPS CS 500VA USB SERIAL | 603716 | 110.06 |
| UPS CS 500VA USB SERIAL | 603717 | 110.06 |
| UPS CS 500VA USB SERIAL | 603718 | 110.06 |
| UPS CS 500VA USB SERIAL | 603719 | 110.06 |
| VENTILATOR | 603399 | 8.32 |
| VENTILATOR | 603403 | 8.32 |
| VENTILATOR | 603557 | 13.6 |
| VENTILATOR | 603558 | 13.6 |
| VENTILATOR | 603559 | 13.6 |
| XEROX 1045 | 6.2.1.86 | 478.4 |
| XEROX 1045 | 478.4 | |
| XEROX MINOLTA 1050 EP | 6.2.1.100 | 382.89 |

