| DENUMIRE | COD | Pret 50% |
| APARAT AER CONDIT. DAEWOO | 2.17.3.166 | 785.72 |
| APARAT FOTO POLAROID | 6.2.1.12 | 15.07 |
| APARAT FOTO POLAROID | 6.2.1.13 | 15.07 |
| APARAT SPALAT AUTO PW1680 | 603999 | 175 |
| ASPIRATOR ROWENTA PU100 | 2.24.2.147 | 229 |
| ASPIRATOR BEKO BKS | 603671 | 289.95 |
| ASPIRATOR PHILIPS | 603670 | 397.17 |
| BOXE AUTO EAKH pt. DPM | 603544 | 94.95 |
| BOXE AUTO-pt. Nova | 603656 | 49.95 |
| BOXE PANASONIC 014C8 | 603585 | 44.45 |
| CALCULATOR 16 DIGITS | 603297 | 26.75 |
| CALCULATOR 16 DIGITS | 603298 | 26.75 |
| CALCULATOR 16 DIGITS | 603299 | 26.75 |
| CALCULATOR 16 DIGITS | 603301 | 26.75 |
| CALCULATOR BIROU | 1237 | 18 |
| CALCULATOR BIROU | 1238 | 18 |
| CALCULATOR BIROU | 1239 | 18 |
| CALCULATOR BIROU | 1240 | 18 |
| CALCULATOR BIROU | 1241 | 18 |
| CALCULATOR BIROU | 1242 | 18 |
| CALCULATOR BIROU 16 DIGITS | 603650 | 19.64 |
| CALCULATOR BIROU CANON | 603790 | 23.25 |
| CASETA BETA | 1255 | 56.21 |
| CASETOFON CU RADIO | 603303 | 27.5 |
| CENTRALA TELEFONICA | 2.22.5.2.15 | 3407.04 |
| CENTRALA TERMICA LASER 321 | 1.6.5.1 | 4172.94 |
| FAX MINOLTA HF 200 | 6.2.2.81 | 2288.56 |
| FAX MINOLTA MF 1300 | 6.2.2.115 | 632.73 |
| FLASH PEN | 603848 | 155.25 |
| FLASH PEN | 603849 | 155.25 |
| FLASH PEN | 603850 | 155.25 |
| FLASH PEN | 603851 | 155.25 |
| FLASH PEN | 603857 | 155.25 |
| FLASH PEN | 603858 | 155.25 |
| FLASH PEN DRIVE 4 GB KINGSTON | 01125 | 128.5 |
| FLASH PEN USB 1GB | 6031006 | 49.5 |
| IMPRIMANTA BULL SIGNUM 2076 | 6.2.1.79 | 392.34 |
| IMPRIMANTA HP DJ 880C | 6.2.1.112 | 304.88 |
| IMPRIMANTA HP LASERJET 4100 DTN | 6.2.1.174 | 2500 |
| IMPRIMANTA HP LASERJET 6P | 6.2.1.99 | 276.72 |
| IMPRIMANTA HP LASERJET 8150 DN | 2.2.9.201 | 5852.54 |
| IMPRIMANTA HP5550 | 603690 | 312.38 |
| LAPTOP COMPAQ EVO N1020V | 1.39.1112.194 | 3192.3 |
| MOCHETA ROLEX ANTRACIT | 603412 | 126.02 |
| MONITOR | 603555 | 234.95 |
| NOKIA 3110 | 603605 | 96.36 |
| NOKIA 3110 | 603606 | 96.36 |
| NOKIA 6120 CLASIC+INC.+C.DATE | 01155 | 345.54 |
| PC AT INTEL PII | 1.3.9.23 | 1249.89 |
| PC AT INTEL PII | 1.3.9.24 | 1249.89 |
| PC ATRONIC | 1.39.33 | 2208.15 |
| PC ATRONIC | 1.39.33 | 2208.15 |
| PC ATRONIC | 1.39.33 | 2208.15 |
| PC ATRONIC | 1.39.33 | 2208.15 |
| PC ATRONIC 1,5 GHZ | 1.3.9.170 | 2402.56 |
| PC ATRONIC 1,5 GHZ | 1.3.9.171 | 2015.36 |
| PC ATRONIC 1,5 GHZ | 1.3.9.172 | 2015.36 |
| PC COMPAQ EVO D510 | 1.3.9.196 | 1917.81 |
| PC COMPAQ EVO D510 | 1.3.9.197 | 1917.81 |
| PC COMPAQ EVO D510 CMT P4 | 2.2.9.198 | 1917.81 |
| PC COMPAQ EVO D510 CMT P4 | 2.2.9.199 | 1917.81 |
| PC COMPAQ EVO D510 CMT P4 | 2.2.9.200 | 1917.81 |
| PC DTK 166 | 1.3.9.82 | 546.05 |
| PC DTK 166 | 1.3.9.83 | 546.05 |
| PC DTK 166 | 1.3.9.84 | 546.05 |
| PC DTK 200 | 1.3.9.89 | 539.49 |
| PC DTK 200 | 1.3.9.90 | 539.49 |
| PC DTK 200 | 1.3.9.91 | 539.49 |
| PC DTK 200 | 1.3.9.92 | 539.49 |
| PC DTK 200 | 1.3.9.93 | 539.49 |
| PC DTK 200 | 1.3.9.94 | 539.49 |
| PC DTK 200 | 1.3.9.95 | 539.49 |
| PC DTK 200 | 1.3.9.96 | 539.49 |
| PC DTK QUATRO | 1.39.1254 | 1492.44 |
| PC FUJITSU-SIEMENS CELSIUS | 2.2.9.213 | 2145 |
| PC FUJITSU-SIEMENS CELSIUS | 2.2.9.214 | 2145 |
| PC FUJITSU-SIEMENS CELSIUS | 2.2.9.215 | 2145 |
| PC FUJITSU-SIEMENS CELSIUS | 2.2.9.216 | 2145 |
| PC FUJITSU-SIEMENS CRT | 1.3.9.209 | 1998.42 |
| PC INTEL LOGIMAX SERVER | 1.3.9.101 | 4359.79 |
| PC LEO PENTIUM 100 | 1.3.9.77 | 309.9 |
| PC PENTIUM 3 500 | 603687 | 390 |
| PC STARTER S2600/256DDR/40GB | 603957 | 456.34 |
| PC STARTER S2600/256DDR/40GB | 603958 | 456.34 |
| PC STARTER S2600/256DDR/40GB | 603959 | 456.34 |
| RADIATOR INFRA | 603470 | 15.73 |
| RADIATOR INFRA | 603471 | 15.73 |
| RADIO CASETOFON | 603037 | 9.95 |
| RADIO CASETOFON | 603040 | 9.95 |
| RADIOCAS. AUTO PANASONIC PA9918 | 603584 | 174.95 |
| RADIOCASETOFON AUTO pt. DPM | 603554 | 144.95 |
| RADIOCASETOFON CU CD | 603821 | 124.95 |
| RADIOCASETOFON CU CD | 603822 | 124.95 |
| REPORTOFON SONY M450 | 603820 | 95 |
| REPORTOFON SONY M450 | 603824 | 95 |
| SCAUN PLIANT JIMMY | 603331 | 21.85 |
| SCAUN PLIANT JIMMY | 603335 | 21.85 |
| SERVER HP COMPAQ ML 350 | 1.39.661.195 | 8897.16 |
| SUPORT CD | 603654 | 17.25 |
| SWICH 16 PORTURI | 603758 | 83.1 |
| SWICH 8 | 603590 | 304.74 |
| TELEFON CORD HAGENUK | 603953 | 99.9 |
| TELEFON CORD HAGENUK | 603954 | 99.9 |
| TELEFON CORD HAGENUK | 603955 | 99.9 |
| TELEFON ERICSON A1018 | 6.2.2.121 | 92.5 |
| TELEFON ERICSON A1018 | 6.2.2.160 | 92.5 |
| TELEFON ERICSON A1018 | 6.2.2.161 | 92.5 |
| TELEFON ERICSON A1018 | 6.2.2.162 | 92.5 |
| TELEFON FIX | 603759 | 12.5 |
| TELEFON FIX | 603760 | 12.5 |
| TELEFON FIX | 603761 | 12.5 |
| TELEFON MOBIL SAGEM MyX 5 | 603838 | 166.41 |
| TELEFON PANASONIC | 603581 | 39.95 |
| TELEFON PANASONIC | 603726 | 75 |
| TELEFON PANASONIC KX | 603509 | 24.95 |
| TELEFON PANASONIC KX | 603510 | 24.95 |
| TELEFON PANASONIC KX | 603511 | 24.95 |
| TELEFON PANASONIC KX | 603513 | 24.95 |
| TELEFON PANASONIC KX | 603514 | 24.95 |
| TELEFON PROPRIETAR PANASONIC | 603467 | 124.95 |
| UNITATE CENTRALA | 603324 | 47.7 |
| UPC | 6.2.1.18 | 109.88 |
| UPS 1000 USB | 603840 | 196.66 |
| UPS 1000 USB | 603841 | 196.66 |
| UPS APC BLACK CS500VA/300W | 01126 | 160.43 |
| UPS APC BLACK CS500VA/300W | 01127 | 160.43 |
| UPS APC BLACK CS500VA/300W | 01129 | 160.43 |
| UPS APC BLACK CS500VA/300W | 01150 | 160.43 |
| UPS APC BLACK CS500VA/300W | 01151 | 160.43 |
| UPS APC BLACK CS500VA/300W | 01152 | 160.43 |
| UPS APC BLACK CS500VA/300W | 01203 | 160.43 |
| UPS CS 500VA USB SERIAL | 603715 | 171.96 |
| UPS CS 500VA USB SERIAL | 603716 | 171.96 |
| UPS CS 500VA USB SERIAL | 603717 | 171.96 |
| UPS CS 500VA USB SERIAL | 603718 | 171.96 |
| UPS CS 500VA USB SERIAL | 603719 | 171.96 |
| VENTILATOR | 603399 | 13 |
| VENTILATOR | 603403 | 13 |
| VENTILATOR | 603557 | 21.25 |
| VENTILATOR | 603558 | 21.25 |
| VENTILATOR | 603559 | 21.25 |
| XEROX 1045 | 6.2.1.86 | 747.5 |
| XEROX 1045 | 747.5 | |
| XEROX MINOLTA 1050 EP | 6.2.1.100 | 598.26 |

