BIROU EXECUTARE SILITA
TEL/FAX: 0242306350 - 58
NR. 6820/13.08.2013
ANUNŢ COLECTIV
PENTRU COMUNICAREA PRIN PUBLICITATE
În temeiul art.44 alin.3 din Ordonanţa Guvernului nr. 92/2003 privind Codul de Procedura Fiscală, republicată, cu modificările şi completarile ulterioare, comunicăm ca au fost emise acte administrative fiscale pentru următorii contribuabili:
Nr.Crt. | SOCIETATE | CUI | DOSAR EXECUTARE |
|
CIOCAN | 1916210 | 7762/15.04.2013 |
|
M&D SOLUTION | 17444130 | 7765/15.04.2013 |
|
ARENA MEDIA | 17947174 | 7766/15.04.2013 |
|
VIOREL | 1934640 | 7679/29.03.2013 |
|
PRACTIC TOTAL | 18305717 | 7684/29.03.2013 |
|
C.N.T CONSULTING | 17205914 | 7754/29.03.2013 |
|
BELUSKAI | 19219258 | 7755/29.03.2013 |
|
GISAD | 12233778 | 7752/29.03.2013 |
|
PROMA | 17395762 | 7751/29.03.2013 |
|
VOLANUL | 13818584 | 7750/29.03.2013 |
|
MASTER PRICE | 25917190 | 7749/29.03.2013 |
|
INVEST GAMA | 24864632 | 7748/29.03.2013 |
|
BAN ELI STEF | 24487982 | 7747/29.03.2013 |
|
FILDAP | 1595328 | 7759/29.03.2013 |
|
ANDREI SABI | 18413824 | 7760/29.03.2013 |
|
CALYPSO CONSTRUCT SERVICE | 21954110 | 7761/29.03.2013 |
|
ONLY DESIGN PROPHASION | 18978969 | 7746/29.03.2013 |
|
RED SPOT ADVERTISING | 14999047 | 7745/29.03.2013 |
|
MARINCONS | 11736100 | 7744/29.03.2013 |
|
AVRI PAC | 23291260 | 7743/29.03.2013 |
|
MIRCEA MAF | 17482729 | 7742/29.03.2013 |
|
CAN 2005 | 17479200 | 7741/29.03.2013 |
|
PROD VXG IRINA | 16847398 | 7740/29.03.2013 |
|
ANDY MILEA | 3964809 | 7739/29.03.2013 |
|
AGRO DIACOST | 25771728 | 7738/29.03.2013 |
|
KALAMARIS | 22184290 | 7737/29.03.2013 |
|
DALY IMPEX | 15930001 | 7735/29.03.2013 |
|
LOGIC CONSULTING | 17366120 | 7734/29.03.2013 |
|
NEL NIC AL INVEST | 15213139 | 7733/29.03.2013 |
|
CAFE BAR FRUMUSANI | 7915060 | 7732 /29.03.2013 |
|
DISTRICOM | 19116031 | 7715/29.03.2013 |
|
MARVI PLUS | 24679384 | 7714/29.03.2013 |
|
TARNOVSCHI CAMELIA | 24451270 | 7713/29.03.2013 |
|
FIZI GEN | 3964957 | 7712/29.03.2013 |
|
I.I PLATICA ILIE | 25851690 | 7711/29.03.2013 |
|
EMI BOG CONSTRUCT | 25491000 | 7710/29.03.2013 |
|
GLOBAL CASA | 24064907 | 7709/29.03.2013 |
|
VIO ITAL | 16949789 | 7708/29.03.2013 |
|
BASTI | 24326170 | 7707/29.03.2013 |
|
MARIO ALIN | 23880290 | 7706/29.03.2013 |
|
MACINIC | 17575160 | 7705/29.03.2013 |
|
MUGUREL COM PREST | 4852510 |
7704/29.03.2013 |
|
PETRE EXIM | 17128625 | 7703/29.03.2013 |
|
PITIGOI | 4444260 | 7702/29.03.2013 |
|
VICTORIA CENTER | 22876991 | 7701/29.03.2013 |
|
MARRAM CONSTRUCT | 23132817 | 7699/29.03.2013 |
|
JENY | 8526052 | 7700/29.03.2013 |
|
TRUST SORIDA MEDIA STAR | 20181467 | 7698/29.03.2013 |
|
MIADY CONSTRUCT 2006 | 18952438 | 7697/29.03.2013 |
|
STAVER IMPEX | 13693260 | 7696/29.03.2013 |
|
MESAGER IMPEX 2004 | 16509486 | 7694/29.03.2013 |
|
PERMIS AUTOIRIS | 27541423 | 7695/29.03.2013 |
|
NYK CRIST CONSTRUCT | 24846300 | 7692/29.03.2013 |
|
DODAN COM | 16981534 | 7691/29.03.2013 |
|
KERN AMC | 25169855 | 7730/29.03.2013 |
|
ANDROMEDA SERVICE | 6932321 | 7731/29.03.2013 |
|
LUISMARINO | 19746738 | 7727/29.03.2013 |
|
NYK & ANDRE | 22663940 | 7728/29.03.2013 |
|
INTERSIM COM | 15569439 | 7726/29.03.2013 |
|
I.I.CIURARU PETRE | 26343363 | 7725/29.03.2013 |
|
ZAMFIRESCU ENERGO CONSTRUCT | 23790383 | 7724/29.03.2013 |
|
BODY WINNER | 22796990 | 7723/29.03.2013 |
|
AMOR REAL | 16090883 | 7722/29.03.2013 |
|
BLUE STAR | 9594950 | 7721/29.03.2013 |
|
BUCUR TRANS | 18619493 | 7720/29.03.2013 |
|
GETONY | 17080284 | 7719/29.03.2013 |
|
CORECT 2004 | 16441550 | 7718/29.03.2013 |
|
BALCAN FOOD | 25590357 | 7717/29.03.2013 |
|
GETIS COMPANY | 15809000 | 7689/29.03.2013 |
|
VERGI | 5626723 | 7688/29.03.2013 |
|
MARCOM STAR | 14938333 | 7687/29.02.2013 |
|
TUD & CRI | 24547685 | 7686/29.03.2013 |
|
L.M.M INSTAL | 22991974 | 7685/29.03.2013 |
|
BLUE ICON MEDIA | 21272849 | 7681/29.03.2013 |
|
PARTENER CONSTRUCT | 24539542 | 7683/29.03.2013 |
|
C.F.P TOMATO | 15346160 | 7678/29.03.2013 |
|
TRANS FLORI | 15400935 | 7677/29.03.2013 |
|
CONSERV PROD | 14736199 | 7644/29.03.2013 |
|
MANTA COM | 15586324 | 7642/29.03.2013 |
|
PETRU | 1916716 | 7641/29.03.2013 |
|
MATRIX COM | 17415509 | 7640/29.03.2013 |
|
CORNEL FLORIAN | 24840234 | 7639/29.03.2013 |
|
O.U.A.I STEFAN VODA | 18606531 | 7638/29.03.2013 |
|
SA CIOFLICEANCA | 3230535 | 7636/29.03.2013 |
|
ROBERT MAF | 18157688 | 7635/29.03.2013 |
|
CRISTI | 1916350 | 7634/29.03.2013 |
|
BONY 2004 | 16441658 | 7633/29.03.2013 |
|
RODOS NOR | 21753176 | 7632/29.03.2013 |
|
NEFERTITI TRAVEL TOURS | 15841990 | 7630/29.03.2013 |
|
EDITURA ANA 2000 | 18231407 | 7631/29.03.2013 |
|
MARIAN & CARMEN IMPEX | 25724033 | 7629/29.03.2013 |
|
LUX IMPEX | 15307748 | 7628/29.03.2013 |
|
AGEPA | 21021561 | 7627/29.03.2013 |
|
CAROSERIA | 24586633 | 7626/29.03.2013 |
|
GYNO STAR | 15382308 | 7625/29.03.2013 |
|
SERV TEX IMPEX | 15477360 | 7624/29.03.2013 |
|
MATEFLOR | 23666904 | 7623/29.03.2013 |
|
HELLKYP PLASTICS RECICLING | 18320148 | 7622/29.03.2013 |
|
TRANS INVEST CAR | 21592916 | 7676/29.03.2013 |
|
ADELLE ELITE | 17983525 | 7675/29.03.2013 |
|
SILVY COM | 15293464 | 7674/29.03.2013 |
|
M VIP COMERCIAL ACORD | 17843564 | 7673/29.03.2013 |
|
MERCURIUS | 1929015 | 7671/29.03.2013 |
|
STIN CONSULTING | 21903826 | 7670/29.03.2013 |
|
AGRICOLA UNIREA | 6932054 | 7669/29.03.2013 |
|
CONSTRUCT MUZIC | 17224304 | 7668/29.03.2013 |
|
O.U.A.I SPANTOV | 14068120 | 7667/29.03.2013 |
|
DONALD S | 9499150 | 7666/29.03.2013 |
|
SAFY | 2731899 | 7665/29.03.2013 |
|
URCEA MAF | 24326200 | 7664/29.03.2013 |
|
ROYAL STYLLE | 15988593 | 7663/29.03.2013 |
|
AGROSERV SIM | 16014053 | 7661/29.03.2013 |
|
VIITORUL | 1920024 | 7662/29.03.2013 |
|
IMPACT GROUP | 15269725 | 7660/29.03.2013 |
|
MARI MIR | 13860120 | 7659/29.03.2013 |
|
PROD INVEST IMPEX | 24064966 | 7658/29.03.2013 |
|
SINDICATUL VIITORUL | 17709440 | 7657/29.03.2013 |
|
TERIS COMPANY | 26099472 | 7553/05.03.2013 |
|
ITALIAN FOODS COMPANY | 14444348 | 7534/05.03.2013 |
|
ALSOL CONSULTING | 25316727 | 7656/29.03.2013 |
|
COMSUD | 18148981 | 7655/29.03.2013 |
|
COSVAD ALU | 14920506 | 7654/29.03.2013 |
|
DARKTEXTIL | 27097917 | 7653/29.03.2013 |
|
VIRGIL CONSTRUCT | 23225002 | 7652/29.03.2013 |
|
O.U.A.I GRADISTEA SP5+6 | 18606540 | 7651/29.03.2013 |
|
SYL-VA-RA IMPEX | 22777084 | 7650/29.03.2013 |
|
TELEVIZIUNEA 1 | 20181475 | 7649/29.03.2013 |
|
EDMOND COMPANY | 5414178 | 7648/29.03.2013 |
|
VIOFLOR | 14255217 | 7647/29.03.2013 |
|
SMITH | 15359003 | 7646/29.03.2013 |
|
DOOR S | 18315990 | 7645/29.03.2013 |
|
MARCO TEX | 23523904 | 7618/11.03.2013 |
|
EMAD COMPANY | 13788297 | 7620/11.03.2013 |
|
GYNO STAR | 15382308 | 7619/11.03.2013 |
|
DIMA INDUSTRIAL COMPANI | 5155731 | 7617/11.03.2013 |
|
KIP CONSTRUCT | 23397784 | 7559/05.03.2013 |
|
SARAI CERACOM | 17757501 | 7538/05.03.2013 |
|
SOCIETATEA AGRICOLA ROSETI | 1933199 | 7537/05.03.2013 |
|
CROWN METAL CONS | 26267916 | 7536/05.03.2013 |
|
LEO CONSTRUCT | 14667242 | 7535/05.03.2013 |
|
EMAD COMPANY | 13788297 | 7533/05.03.2013 |
|
3 PRIETENI | 23839746 | 7531/05.03.2013 |
|
BABY CONSTRUCT | 21672489 | 7530/05.03.2013 |
|
STEFY FLORY | 25337827 | 7423/05.03.2013 |
|
CONT COM | 1914448 | 7539/05.03.2013 |
|
AGRICOLA SPICUL | 2733075 | 7545/05.03.2013 |
|
AGRICOLA AGROTERA | 16013155 | 7546/05.03.2013 |
|
MILIANA PREST | 25736402 | 7547/05.03.2013 |
|
DANY DESIGN | 18744852 | 7549/05.03.2013 |
|
SA JEGALIA | 2859678 | 7550/05.03.2013 |
|
BETA 2001 | 14188991 | 7551/05.03.2013 |
|
MADALINA TOUR TRANS | 18611031 | 7552/05.03.2013 |
|
MELL BLUE | 18022710 | 7554/05.03.2013 |
|
SWERO –BIOENERGI IMP-EXP | 22156524 | 7555/05.03.2013 |
|
INSTAL ELECTRIC | 17978880 | 7556/05.03.2013 |
|
DAVID COM SERVICE | 21282990 | 7557/05.03.2013 |
|
RAFA COMPANY CONSTRUCT | 18517329 | 7561/05.03.2013 |
|
SEVERINI IMOBILIARE | 5511898 | 7562/05.03.2013 |
|
COVALIN | 16013970 | 7563/05.03.2013 |
|
MADONA STAR | 17647355 | 7564/05.03.2013 |
|
VERONICA | 1922050 | 7565/05.03.2013 |
|
LUIZA COM | 2730800 | 7566/05.03.2013 |
|
ALEXANDER SPA TRADING | 23083480 | 7567/05.03.2013 |
|
AGRORENT COM | 15269733 | 7568/05.03.2013 |
|
PATCOSIM | 17978928 | 7569/05.03.2013 |
|
ARTIN COM | 23955147 | 7570/05.03.2013 |
|
AGRICOLA CERES | 3639557 | 7571/05.03.2013 |
|
CALOIANU RAJ | 1922149 | 7572/05.03.2013 |
|
NELY RELY | 4445109 | 7573/05.03.2013 |
|
MARIO STAR | 18157670 | 7574/05.03.2013 |
|
ALIS CONSTRUCT | 23751627 | 7575/05.03.2013 |
|
ALEXANDRU INVEST 91 | 10792218 | 7576/05.03.2013 |
|
CONSUMCOOP GRADISTEA | 1925161 | 7577/05.03.2013 |
|
DADYN | 1933210 | 7578/05.03.2013 |
|
TOMASS ALL TRADE | 8895424 | 7579/05.03.2013 |
|
NOHAI | 24648590 | 7580/11.03.2013 |
|
FIER&PLAST | 22826233 | 7581/11.03.2013 |
|
EXPRES PAPER | 23271394 | 7582/11.03.2013 |
|
ELDUMI | 24648566 | 7583/11.03.2013 |
|
NEW STYLE STUDIO | 18691529 | 7584/11.03.2013 |
|
DOCOM UNIVERSUM | 11955500 | 7585/11.03.2013 |
|
APIEN | 16058297 | 7586/11.03.2013 |
|
BGA CONT 2005 | 17757498 | 7587/11.03.2013 |
|
MARY COST DESIGN | 22649239 | 7588/11.03.2013 |
|
CONSTRUCT DANA LUCIA | 17482788 | 7589/11.03.2013 |
|
MI MAR | 8816307 | 7591/11.03.2013 |
|
MONDIC TRANS | 17488721 | 7592/11.03.2013 |
|
COM & PROD 2006 | 18961762 | 7593/11.03.2013 |
|
VALY VAS | 6143743 | 7594/11.03.2013 |
|
FILIALA DE CRUCE ROSIE | 4930898 | 7595/11.03.2013 |
|
AMBIENT HIDROCONSTRUCT | 23678151 | 7596/11.03.2013 |
|
FALCON PROD COM | 21844797 | 7597/11.03.2013 |
|
ROTI | 1935190 | 7598/11.03.2013 |
|
SOFIA | 4099960 | 7599/11.03.2013 |
|
EUSTING | 17022097 | 7600/11.03.2013 |
|
AROSELFF | 17321307 | 7601/11.03.2013 |
|
FAST DECOR | 19173355 | 7602/11.03.2013 |
|
BOGDAN EMI | 16730710 | 7605/11.03.2013 |
|
CORDAN SERV CONSTRUCT | 22131082 | 7606/11.03.2013 |
|
BLU ICON MEDIA | 21272849 | 7607/11.03.2013 |
|
RUBINUL IMPEX | 12662761 | 7608/11.03.2013 |
|
SELEA DENT | 24505590 | 7609/11.03.2013 |
|
VALER COMPANY | 15882230 | 7610/11.03.2013 |
|
ALPIN SERV CONSTRUCT | 18388690 | 7611/11.03.2013 |
|
CONIIMPEX | 9595433 | 7612/11.03.2013 |
|
ARHICON | 14255128 | 7614/11.03.2013 |
|
MEDIACRIS | 16110620 | 7615/11.03.2013 |
|
ROKY 2004 | 16160091 | 7616/11.03.2013 |
|
OVI TRANS | 22967151 | 7412/05.03.2013 |
|
ALDA ALEXANDRA | 7171814 | 7414/05.03.2013 |
|
DACIA MARIUS | 6787051 | 7413/05.03.2013 |
|
RELU CONSTRUCT | 24168479 | 7415/05.03.2013 |
|
ELDA | 6023224 | 7416/05.03.2013 |
|
LIFE TRADING | 15551172 | 7419/05.03.2013 |
|
TERRA CROPS PLANT | 26836256 | 7418/05.03.2013 |
|
MADYBOG TRANS | 26803755 | 7420/05.03.2013 |
|
AGIGER PROD COM IMPEX | 20763147 | 7399/05.03.2013 |
|
CASA NOASTRA | 14896718 | 7400/05.03.2013 |
|
BETO FLUOR DESIGN | 25266319 | 7413/05.03.2013 |
|
DAYO FOOD | 22255471 | 7401/05.03.2013 |
|
AUTOIRIS | 24354340 | 7402/05.03.2013 |
|
SCORPION COM | 11736470 | 7403/05.03.2013 |
|
INSTAL METAL | 15382405 | 7404/05.03.2013 |
|
COM STEEL | 19109182 | 7405/05.03.2013 |
|
STESOR | 22075322 | 7406/05.03.2013 |
|
GAMAN COM | 17488756 | 7407/05.03.2013 |
|
ALINA TRANS | 19046572 | 7408/05.03.2013 |
|
CLUB EXIM | 12731772 | 7409/05.03.2013 |
|
STANDARD CONSTRUCT | 18288403 | 7410/05.03.2013 |
|
OUAI VLAD TEPES | 22383950 | 7411/05.03.2013 |
|
IOCRIST | 10429396 | 7398/05.03.2013 |
|
MARIUS CONSTRUCT | 23331364 | 7397/05.03.2013 |
|
CONCRET | 17301628 | 7422/05.03.2013 |
|
NUCETU | 3639808 | 7421/05.03.2013 |
|
MONDIAL COMERT | 23559436 | 7424/05.03.2013 |
|
ANDOLINA SUNSHINE | 26274891 | 7425/05.03.2013 |
|
ELSA CONS | 19194412 | 7426/05.03.2013 |
|
NICO&ALESIA | 23116234 | 7427/05.03.2013 |
|
DRAGAN CONSTRUCT | 24085870 | 7428/05.03.2013 |
|
BETY CONFTEX | 18134803 | 7429/05.03.2013 |
|
PARK QUITET | 1914618 | 7430/05.03.2013 |
|
COM MIXT | 21394358 | 7431/05.03.2013 |
|
GLOBAL STING | 21472502 | 7432/05.03.2013 |
|
ACTIV TRANS | 22991923 | 7433/05.03.2013 |
|
ANGHEL CONSTRUCT | 23103153 | 7434/05.03.2013 |
|
ANNE PRESS TIP | 17947166 | 7524/05.03.2013 |
|
CARGILL SILOZURI | 19034756 | 7525/05.03.2013 |
|
ROMEO IONUT | 24675510 | 7526/05.03.2013 |
|
ANDRACATCOM | 19233899 | 7527/05.03.2013 |
|
FLEDAL | 24259178 | 7528/05.03.2013 |
|
GASTROSISTEM | 25126161 | 7529/05.03.2013 |
|
TALIOM | 4100282 | 7532/05.03.2013 |
|
MADA VIO | 19065108 | 7558/05.03.2013 |
|
CRIFLIP PUNC LUCRU | 21623117 | 7540/05.03.2013 |
|
ASOCIATIA 3 FRATI IMPORT EXPORT | 18645417 | 7543/05.03.2013 |
|
STAR ELISA | 24505663 | 7541/05.03.2013 |
|
COMB MAR | 7607965 | 7542/05.03.2013 |
|
ASOCIATIA CILDA | 10156202 | 7373/01.02.2013 |
|
RADASIG-AGENT ASIGURARI | 23066250 | 7383/01.02.2013 |
|
ARVA IMPEX | 24675544 | 7382/01.02.2013 |
|
IL DANY | 8608560 | 7384/01.02.2013 |
|
IONUT ELIOR | 16663263 | 7385/01.02.2013 |
|
NARCIS MARIAN | 22642303 | 7386/01.02.2013 |
|
DXD DATA DEVELOPMENT | 16939297 | 7387/01.02.2013 |
|
COSTINA IMPEX | 24028076 | 7388/01.02.2013 |
|
STANGA DANIEL | 5156001 | 7389/01.02.2013 |
|
WHY NOT | 16847355 | 7390/01.02.2013 |
|
NINAL&G.COM | 17338180 | 7391/01.03.2013 |
|
STAMU BAR | 17637653 | 7392/01.02.2013 |
|
CATA IMP-EXP | 18789420 | 7393/01.02.2013 |
|
CONSULTING CGM | 19233864 | 7394/01.02.2013 |
|
CONSTU COM | 20827747 | 7396/01.02.2013 |
|
CST IMPEX | 17575119 | 7374/01.02.2013 |
|
ELYTRAZ | 18679258 | 7368/01.02.2013 |
|
KALEBO PEKIN | 26178169 | 7366/01.02.2013 |
|
ROLAND 2002 | 23736627 | 7369/01.02.2013 |
|
TAGANU | 15842023 | 7371/01.02.2013 |
|
AGROIULIA | 17388897 | 7372/01.02.2013 |
|
DARKTEXTIL | 27097817 | 7379/01.02.2013 |
|
ALSOL CONSULTING | 25316727 | 7380/01.02.2013 |
|
LORD INDUSTRIAL CATERING | 24850327 | 7381/01.02.2013 |
|
FORTUNA | 1917029 | 7378/01.02.2013 |
|
TRANS FLORI | 15400935 | 7377/01.02.2013 |
|
INFO CMC | 16675209 | 7375/01.02.2013 |
|
INSTAL ELECTRIC | 17978880 | 7376/01.02.2013 |
|
PATI COM | 9879567 | 8207/21.05.2013 |
|
EMILIANO | 24767745 | 8208/21.05.2013 |
|
NICOLAE JORIC | 14684570 | 8209/21.05.2013 |
|
GEMINA COM | 17859293 | 8210/21.05.2013 |
|
ZONZICOM | 25881348 | 8213/28.05.2013 |
|
SIMOLA | 16996888 | 8214/28.05.2013 |
|
ZETA IMPEX | 6932313 | 8215/28.05.2013 |
|
BIG DEIV | 22101480 | 8218/04.06.2013 |
|
FRUCTOPAN | 1912897 | 8219/04.06.2013 societati in dizolvare |
|
FLORENTA ART | 8843344 | 8220/04.06.2013 |
|
VIO SELECT | 19219320 | 8221/04.06.2013 |
|
BYA DESIGN | 21953549 | 8222/04.06.2013 |
|
PRO RA CONS | 21404745 | 8223/04.06.2013 |
|
SOVAAN | 17624130 | 8224/04.06.2013 |
|
ZICHIL COMPANY | 17317667 | 8225/04.06.2013 |
|
TARTAU 2005 | 18100037 | 8226/04.06.2013 |
|
AURELIAN MOD | 16750521 | 8227/04.06.2013 |
|
IONUT ELIOR | 16663263 | 8230/04.06.2013 |
|
MASI COM IMPEX | 17593891 | 8233/04.06.2013 |
|
SUNSHINE IMPEX | 14608424 | 8234/04.06.2013 |
|
RAMIS ELION | 22269949 | 8235/04.06.2013 |
|
TRANS TOTAL | 17346476 | 8240/04.06.2013 |
|
SERVCIM INV | 18492577 | 8242/04.06.2013 |
|
CATA MAR | 4292781 | 8244/04.06.2013 |
|
ELECTRIC | 10090221 | 8243/04.06.2013 |
|
EURO PROD 2006 | 19314420 | 8241/04.06.2013 |
|
ELPIS INFORMATION | 16566040 | 8239/04.06.2013 |
|
CORALISGENT | 5913801 | 8238/04.06.2013 |
|
DAB IMPEX | 17774383 | 8327/04.06.2013 |
|
RAFAELO IMP EXP | 18961746 | 8232/04.06.2013 |
|
COSMA COM | 15083810 | 8231/04.06.2013 |
|
JOJON | 20827720 | 8229/04.06.2013 |
INSPECTOR ŞEF, ŞEF SERVICIU ÎNTOCMIT
Răzvan Ilie MESEŞEANU Letiţia Rublea Daniela Constantin