| Denumire unitate | Sold final |
| NAVOL | 115471 |
| FONEAST | 16441 |
| AGROIND UNIREA | 14314 |
| CONCAS TRADING | 11148 |
| SAMIRA TEX | 10629 |
| VERONA COM | 10626 |
| BETA IMPEX CONSTRUCT | 10326 |
| LEMSID | 8646 |
| AGROZOOTEHNICA DRUMU SUBTIRE | 8533 |
| TATEX.CO SRL | 8065 |
| AGRIROM | 7414 |
| CONTRUST | 7120 |
| ARGOIMOBILIA | 7011 |
| AGROMEC ROSETI/P.V. | 5847 |
| STEFANELI | 5456 |
| STENTOR MARITIME | 5333 |
| TEXTILE ROBERTO GROUP | 4818 |
| IVORY DESIGN | 4428 |
| MALEX COM | 3472 |
| BONNARD SHIPPING | 3143 |
| CONPAN | 2988 |
| 3M CONSTRUCT | 2923 |
| D&B INTERMED | 2755 |
| SAFEBA SRL | 2707 |
| MAYUMI | 2405 |
| MINI | 2321 |
| SAL 2000 | 2291 |
| ROMPAC INTERNATIONAL SUC. CALARASI | 2240 |
| ART REMAKE | 2217 |
| TUROL | 2116 |
| EUROSITE CONTRUST | 2093 |
| ORENTEX BMP CONF | 2018 |
| COCOLOS | 1885 |
| MINA | 1843 |
| AEROBAZA CALARASI | 1805 |
| LATCOM | 1721 |
| JOHN CONSTRUCT SRL | 1630 |
| OVIDIU 2003 | 1587 |
| ARES | 1583 |
| AUSTRODACH TRADING | 1543 |
| MIAR SRL/P.V. | 1527 |
| ADMA SRL | 1507 |
| EUROCOM SRL | 1463 |
| AGROTURISM | 1412 |
| STEFAN | 1378 |
| SC AGAT SRL | 1377 |
| SC CPF TOMATO SRL | 1353 |
| VEGA IMPEX | 1281 |
| DONALD S | 1245 |
| VALEXIM CENTER | 1230 |
| AM INVEST | 1208 |
| AVIS | 1198 |
| DIGITAL TRUST | 1129 |
| SC FLOREA SRL | 1128 |
| SYSTEMALL | 1116 |
| AL PADRINO | 1112 |
| MARCOD GRUP | 1099 |
| SC AMBIENT GRUP SRL | 1098 |
| GEORGIANA COMPANY | 1029 |
| KRIPTON STAR SRL | 1022 |
| VIOREL | 1009 |
| SC O HARA SRL | 990 |
| ANTRACT | 979 |
| S.C. MARGY COM 2006 S.R.L. | 971 |
| GENERAL CONSTRUCT INVEST | 957 |
| MOB-GAM | 953 |
| DEALUL NEGRU | 946 |
| ADA KALE | 921 |
| MERCURIUS | 909 |
| PROFIL MET SRL | 888 |
| AGROGIM MODELU | 884 |
| EUROTIMES | 884 |
| D.M.A. COMPANY | 858 |
| VOGUE TEXCALARASI | 842 |
| DORU | 823 |
| NOVA ARMONIA | 820 |
| GOSPODARUL | 818 |
| SOMAR IMPEX | 815 |
| LIO CN | 801 |
| AVIATIA UTILITARA | 798 |
| CATA MAR SRL | 797 |
| HARI CONSTRUCT | 791 |
| GLOBAL SERVICE | 777 |
| LAVALENTI COMPANY | 753 |
| ADE PREST | 720 |
| AGREGATE SORTURI BALAST | 716 |
| S.C.CLYON S.R.L | 700 |
| SALUBRITATEA | 682 |
| S.C.GIMADONA 2002 | 675 |
| S.C.LUCY &MARYO CONSTRUCT | 668 |
| S.C.SYNCROSOFT | 663 |
| SPORT BOSS | 663 |
| AGRO PROD TURISM RADU NEGRU | 662 |
| DIN MIT | 658 |
| S.C. 54 EMATEX S.R.L. | 651 |
| STIN CONSULTING SRL | 650 |
| BELUSI | 642 |
| MECA IMPEX | 631 |
| ECOGLOBAL LINE | 631 |
| SEM COM 2000 | 622 |
| CORDIAL | 621 |
| DONAUECHEM ROMANIA SRL | 612 |
| DIVERTA | 606 |
| A&B TRANSCOM | 593 |
| M VIP COMERCIAL ACORD | 580 |
| AGROSERV SIM | 578 |
| MARI MIR SRL | 573 |
| S.C.MIRCEA GABRIELA | 572 |
| ADELLE ELITE | 567 |
| PARTENER NG | 556 |
| TURBO | 556 |
| TRANS FLORI | 549 |
| O.U.A.I. GRADISTEA SP5+6 | 549 |
| S.C.MEGA METAL INOX | 543 |
| SMART E.M.ELECTRO | 538 |
| SILVY COM | 514 |
| S.C.MEDIA STAR S.R.L. | 512 |
| SERVICE AMC | 512 |
| GERANI TRANS | 508 |
| IMPACT GROUP | 487 |
| EUROPA IMPEX SRL | 476 |
| ROYAL STYLLE | 467 |
| O.U.A.I SPANTOV | 466 |
| MECOM BEN | 463 |
| ANION PREST | 461 |
| LUK TRANS | 458 |
| SC PEGAAL DUNAREA INDUSTRIES SRL | 456 |
| LIO PREST | 451 |
| GEMMA SERVICE COMPANY | 447 |
| S.C.LICA LEN TRANS | 439 |
| ELECTRO PROEICT MVM 2006 SRL | 437 |
| BUZIANU | 435 |
| VIRGIL CONSTRUCT | 435 |
| S.C. EDMOND COMPANY S.R.L. | 427 |
| SELEA | 424 |
| ORGANIZATIA UTILIZATORILOR DE APA PENTRU IRIGATII (O.U.A.I.) "CIOCANESTI - DUNARICA" | 417 |
| AGRIPINA | 416 |
| DACIM TRANS | 414 |
| DARKTEXTIL | 413 |
| PRESMAR | 409 |
| COSVAD ALU | 407 |
| FEROART | 406 |
| S.C.OMNIA EXIM | 405 |
| COMSUD | 399 |
| FOCUS CURIER | 398 |
| PLASTIC ASSEMBLING | 394 |
| S.C.IULYCONS | 391 |
| BOGDAN EMI | 387 |
| SC MARCELLINO IMPEX | 381 |
| ATIC CONSTRUCT | 378 |
| STING SRL | 375 |
| HANUL MARIA | 374 |
| GRUPEX 2000 | 371 |
| CONSTRUCT MUZIC | 370 |
| RUBINUL IMPEX | 367 |
| DOOR S | 366 |
| VALFLOR CONF SRL | 361 |
| AUR STAN IMPEX | 358 |
| STEFAN FELI | 351 |
| LUX IMPEX | 351 |
| EURO PROD 2006 | 350 |
| SOC AGRICOLA UNIREA | 347 |
| ESPERSNSA INTER AGRO | 346 |
| EUROPRINT S.R.L. | 345 |
| NICA COMPANY | 343 |
| RO-TRADITIONAL | 341 |
| MARIAN &CARMEN IMPEX SRL | 339 |
| CRUDU CONSTRUCTCALARASI | 333 |
| FEDERALCOOP CALARASI | 330 |
| SIMPRES SRL | 326 |
| SAFY | 324 |
| VIITORUL | 323 |
| APROMAT CO S.R.L | 319 |
| SC VALER COMPANY SRL | 317 |
| ANIRA TRADING | 316 |
| ALSOL CONSULTING SRL | 316 |
| SA CIOFLICEANCA/P.V. | 314 |
| ENA ELECTRO | 314 |
| NEFERTITI TRAVEL TOURS SRL | 313 |
| URCEA MAF | 310 |
| RODOS NOR | 309 |
| SC METAL SERV PREST SRL | 303 |
| MARIANA IMPEX | 297 |
| MARCO TEX | 295 |
| O.U.A.I. RASA SPP2 BOIANU | 294 |
| BLUE ICON MEDIA | 293 |
| CONSERV PROD SRL | 292 |
| DUBLU MARI | 290 |
| ALPIN SERV CONSTRUCT | 290 |
| SELEA DENT | 289 |
| CORDAN SERV CONSTRUCT | 288 |
| CLIMA TERM INSTAL | 287 |
| PROD INVEST IMPEX SRL | 287 |
| TEXTIL SA | 286 |
| S.C.STIL FM | 286 |
| SC MARMARA COMUNICATII SRL | 286 |
| CAFE BAR FRUMUSANI SRL | 285 |
| S.C. LORALI COM S.R.L. | 280 |
| SC MARIANO PREST SRL | 279 |
| ESCALER EAST | 278 |
| ANGI DANI | 277 |
| ALEX CONSTRUCT SRL | 275 |
| SC GENIAL COMPANY SRL | 273 |
| RECORD MERCUR 94 | 271 |
| ALEX AGRO IN | 270 |
| GYNO STAR SRL | 267 |
| CRISTI SRL | 266 |
| SIR CONSTRUCT SERV | 266 |
| TRANS INVEST CAR | 265 |
| ECOM IMPEX | 264 |
| ANDY TRANS COM SRL | 263 |
| H&S | 261 |
| DIMA INDUSTRIAL COMPANI | 257 |
| GENERAL MIKE CONSTRUCT | 256 |
| SC CARMEN DIANA SRL | 254 |
| CDT MEDISAN SRL | 253 |
| DAF CONSULTING SRL | 249 |
| NEGOIESTI | 248 |
| BONY 2004 SRL | 248 |
| ELECTRIC | 247 |
| DORI 2002SRL | 245 |
| VIOFLOR | 244 |
| DAVID COM SERVICE | 244 |
| MEDICACRIS SRL | 243 |
| DINTICA SRL | 241 |
| ALL INCLUSIV | 241 |
| PANI PAT G&P SRL | 240 |
| SEVERINI IMOBILIARE | 238 |
| PETRU | 236 |
| SC CONIIMPEX SRL | 234 |
| ALEX IMPEX 03 | 234 |
| EMCO GROUP | 234 |
| LUIZA COM SRL | 230 |
| M VET SERVICE | 229 |
| DRAGONINA SRL | 226 |
| NUCELETO | 226 |
| SC MADRICON BZ SRL | 225 |
| ARHICON | 225 |
| PETROOLT EXIM OLTENITA | 224 |
| ROKY 2004 | 224 |
| JECA DANI | 223 |
| VERONICA | 222 |
| RATCU | 218 |
| APIEN SRL | 218 |
| PISCICOLA INVEST | 217 |
| GR ADVERTISING | 216 |
| S.C. M & M TRANS S.R.L. | 213 |
| SMITH | 209 |
| HIDIS PREST SRL | 207 |
| S.C.TOTAL GRUP | 207 |
| CALOIANU RAJ | 201 |
| PRODASEM JEGALIA | 200 |
| ALMATEA | 200 |
| O U A I STEFAN VODA | 198 |
| SYL-VA-RA IMPEX | 198 |
| ALIS CONSTRUCT | 197 |
| DADYN | 194 |
| CRISMAR 2000 | 194 |
| SWYN PROD SRL | 194 |
| EUROFERMA GRUP | 194 |
| TELEVIZIUNEA CALARASI 1 | 192 |
| EVISOF SRL | 191 |
| MANTA COM | 190 |
| S.C.NOROC TRANS | 188 |
| AGROTOTAL | 184 |
| EMINE COMIMPEX | 183 |
| SC RECYCLING TECHNOLOGY AJ SRL | 182 |
| ELDUMI | 182 |
| ARABESC | 181 |
| SOC. AGRICOLA CERES | 181 |
| DOMICON INTERNATIONAL | 181 |
| ALEXIA DRAGOS | 179 |
| DADE | 171 |
| TOMASS ALL TRADE | 171 |
| S.C. AGRORENT COM S.R.L. | 169 |
| MARY COST DESIGN SRL | 169 |
| SLISTEA | 168 |
| ZAHARIA L.S. MARIA II | 165 |
| METARIF | 164 |
| MATRIX.COM | 164 |
| S.C.SINDICATUL VIITORUL | 164 |
| SERVCOM INV SRL | 164 |
| ALEXANDRU INVEST 91 | 163 |
| VALI DOR SELF | 163 |
| SC CAROSERIA | 162 |
| AVM COMPANY | 161 |
| IL NEGOZIO | 160 |
| NELY RELY | 158 |
| MARIO ONE | 158 |
| TRIUMF | 157 |
| EURO TRADING COM | 157 |
| FILIALA DE CRUCE ROSIE | 156 |
| BABEL MODEL | 156 |
| FUYU IMPEX | 156 |
| VALENCIA COM | 156 |
| SIMI INTERNATIONAL | 154 |
| S.C.SWERO-BIOENERGI IMP-EXP | 151 |
| ALINA & VIKY IMPEX SRL | 150 |
| DOCOM UNIVERSUM | 149 |
| BEYOND COMIMPEX SRL | 148 |
| CASSANO METAL | 147 |
| BUGINA | 145 |
| CORNEL FLORIAN | 145 |
| SBM MEDYA COMPANY | 143 |
| AGEPA | 142 |
| AGROMIM MODELU | 140 |
| TERMOSTAL | 140 |
| NUCETU | 139 |
| MED LAD | 139 |
| KIP CONSTRUCT | 139 |
| COSTI ANA | 138 |
| S.C.MACON PROD COM | 137 |
| MONDO SIT | 135 |
| ARV HERA INVEST | 134 |
| LAVY STAR COM | 134 |
| SAM OIL | 133 |
| COM & PROD 2006 | 133 |
| FALCON PROD COM | 133 |
| NEW STYLE STUDIO | 132 |
| MADA VIO | 132 |
| MONDIC TRANS | 131 |
| ROBERT MAF | 131 |
| SC OANEON SRL FUNDULEA | 130 |
| INTERCONF IMPEX SRL | 130 |
| VALY VAS | 129 |
| ELPIS INFORMATION SRL | 129 |
| SOLLEYL DESIGN | 129 |
| ROMPLAST CONSTRUCT 2006 SRL | 129 |
| MARY CO PARTENERS | 128 |
| FAST DECOR SRL | 128 |
| ANGHEL CONSTRUCT | 127 |
| ALEX VOICU | 126 |
| CARGILL SILOZURI | 126 |
| S.C. ANDRACATCOM S.R.L. | 125 |
| ASIA GROUP SRL | 123 |
| EVRIKA | 121 |
| S.C.3 PRIETENI | 121 |
| CORALISGENT | 120 |
| SC COSTICA NICU SNC | 120 |
| COVALIN SRL | 120 |
| LORD INDUSTRIAL CATERING | 120 |
| GENERAL SHOP | 119 |
| LAVALENTI COMIMPEX | 119 |
| S.C. EMAD COMPANY S.R.L. | 118 |
| ROPORTEX | 118 |
| STEFY FLORY | 118 |
| DEPA ELCO | 118 |
| CONSUMCOOP GRADISTEA | 117 |
| CASRTOR PREST | 117 |
| EXPRES PAPER | 117 |
| S.C. CONT COM S.R.L. | 113 |
| PARK QUITET OLTENITA | 113 |
| VULCAN TRANS PREST | 113 |
| EMILAND IMPEX | 113 |
| SC POPASUL PIRATILOR | 112 |
| EDITURA ANA 2000-PUNCT DE LUCRU | 112 |
| RAFA COMPANY CONSTRUCT | 111 |
| CRIFLIP | 110 |
| SCUTOL | 109 |
| S.C. COMB MAR S.R.L. | 109 |
| RUPETCOM 2004 S.R.L. | 109 |
| NEDROM IMPEX | 109 |
| NICO&ALESIA | 109 |
| AZIMUTH | 108 |
| S.C.PATCOSIM | 108 |
| ANDOLINA SUNSHINE | 108 |
| MATEFLOR | 107 |
| TALIOM | 106 |
| S.C.AGROTRANS AUTO | 106 |
| DAB IMPEX | 106 |
| ASOCIATI 3 FRATI IMPORT EXPORT | 106 |
| CAB .MED VET POPLICEANU NICOLAE | 106 |
| GLOBAL STING | 106 |
| AGRONICOL | 106 |
| FLEDAL | 106 |
| CASA ARMANEASCA | 106 |
| SOC. AGRICOLA SPICUL | 105 |
| SOC.AGRICOLA AGROTERA | 105 |
| SC MADONA SRAR SRL | 105 |
| SERV TEX IMPEX | 104 |
| MAREMY 2004 SRL | 104 |
| ALEXANDER SPA TRADING SRL | 104 |
| CERASELA SRL | 103 |
| BABY CONSTRUCT SRL | 103 |
| FIER & PLAST | 103 |
| ACTIV TRANS | 103 |
| NOHAI SRL | 103 |
| ROMEO IONUT | 103 |
| S.C.SORIDA PRESS S.R.L. | 102 |
| INTERLOGISTIC | 102 |
| ERDEK | 101 |
| EURO MEDIA | 101 |
| STICMANMATE | 101 |
| BETA 2001 SRL STEFAN VODA | 100 |
| G.R. EUROPROIECT | 100 |
| SC OANA ROXI SRL | 99 |
| PET LUC | 99 |
| PRODAGRA | 98 |
| ANTONINA | 98 |
| MELL BLUE | 98 |
| MILANO TRANS | 98 |
| PELES | 97 |
| INTERMEDIA | 97 |
| ADY-FLORY | 97 |
| GEMINA COM | 97 |
| ASOCIATIA FOTBAL CLUB DUNAREA 2005 | 97 |
| CORNEL IMPEX | 97 |
| RAMIS ELYON SRL | 96 |
| ARTIN COM | 96 |
| FORTUNA | 95 |
| CARABUSUL | 95 |
| S.C.IOCRIST | 95 |
| EURO AMMA | 95 |
| AGIGER PROD COM IMPEX | 95 |
| S.C.LEO CONSTRUCT | 94 |
| GONZALES | 94 |
| CROWN METAL CONS | 94 |
| PANZER SRL | 93 |
| AUTOIRIS | 93 |
| ASOCIATIA DE PESCUIT SPORTIV "FIR INTINS" | 93 |
| LIFE TRADINGOLTENITA | 92 |
| COM STEEL CALARASI | 91 |
| TRYUMPH PROD.COM | 90 |
| SCORPION COM | 90 |
| CONSTRUCT DANA LUCIA | 90 |
| GAMAN COM | 90 |
| BGA CONT 2005 | 90 |
| ALINA TRANS | 90 |
| STAR ELISA SRL | 90 |
| CLUB EXIM | 89 |
| S.C.TRANSTOTAL | 89 |
| STANDARD CONSTRUCT | 89 |
| SOC AGR JEGALI | 88 |
| LARA TRANS | 88 |
| MAXIM 400 IMPEX | 88 |
| GEDA TRANS | 88 |
| EMILIANO | 88 |
| SUNSHINE IMPEX | 87 |
| INSTAL METAL | 87 |
| RACOR FER | 87 |
| S.C.HAR | 86 |
| MASI COM IMPEX SRL OLT | 86 |
| ROBERTO MARIANA | 85 |
| MARIO STAR | 85 |
| MILIANA PREST SRL | 85 |
| ASOCIATIA DE PROPIETARI NR.55 | 84 |
| IFESTOS STEEL CONSTRUCTII | 84 |
| RAFAELO IMPORT EXPORT | 84 |
| S.C.ELDA | 83 |
| GAMA | 83 |
| AGRO PROD COM SRL/P.V. | 83 |
| TOP CONSTRUCT | 83 |
| RA& TO | 83 |
| AURALIN SRL/P.V. | 82 |
| MIRCY | 82 |
| ABNERIMPEX | 82 |
| TERIS COMPANY | 82 |
| VIITORUL 2004 | 81 |
| S.C.SIMOLA | 81 |
| CONCRET | 81 |
| GASTROSISTEM | 81 |
| PAULA | 80 |
| CST IMPEX | 80 |
| S.C. MARIUS CONSTRUCT S.R.L. | 80 |
| MONDIAL COMERT | 80 |
| MOLDOVEANU ECO AGRI | 80 |
| COM IANCU SRL | 79 |
| COSMA COM | 79 |
| G&T EXPERT CONSULTING | 79 |
| KALEBO PEKIN | 79 |
| DRUM NOU 1994 | 78 |
| ROMACORD | 78 |
| ELYTRAZ | 78 |
| SCANTOI | 78 |
| AMBIENT HIDROCONSTRUCT | 78 |
| BETO FLOR DESIGN | 78 |
| DAYO FOOD | 77 |
| OVI TRANS | 76 |
| AMADEUS COMPANY | 76 |
| LUCIA PROD COM | 75 |
| SC CASA NOASTRA SRL | 74 |
| TAGANU | 74 |
| PETRE EXIM | 74 |
| ASOCIATIA CILDA | 73 |
| SC IONUT ELIOR SRL | 72 |
| CMI BUCURESTEANU MIHAELA LIGIA | 72 |
| DRAGAN CONSTRUCT | 72 |
| ILI TRANS | 71 |
| CONTEA GARRUBBA/P.V. SRL | 71 |
| DXD DATA DEVELOPMENT | 71 |
| STANGA DANIEL | 70 |
| ROTI | 69 |
| EURO 2007 | 69 |
| CONSULTING CGM | 69 |
| CONSTU COM SRL | 68 |
| PRIMACONS | 68 |
| PARTENER CONSTRUCT | 68 |
| PRACTIC TOTAL | 67 |
| JOJON | 67 |
| MARCOM STAR S.R.L. | 67 |
| VERGI | 66 |
| SC GENTIS COMPANY SRL | 66 |
| AROSELFF SRL | 66 |
| NYK CRIST CONSTRUCT | 66 |
| TERRA CROPS PLANT | 66 |
| BALANTA M | 65 |
| S.C.ZETA IMPEX S.R.L. | 65 |
| IUSTINE | 65 |
| SC MESAGER IMPEX 2004 SRL | 65 |
| NINITA | 65 |
| AVUSTON COMPANY | 65 |
| CAB.MED.IND.DR.MANOLOVICI CARMEN | 65 |
| MADYBOG TRANS | 65 |
| IL DANY | 64 |
| C.M.I. DR. POPA MIHAI | 64 |
| PETRE& ANDRA | 63 |
| BUGEAC AGRO | 63 |
| COSTINA IMPEX SRL | 63 |
| TOP SOLUTIONS GROUP | 63 |
| ZOOPLANT | 62 |
| MAVCOM | 62 |
| IMPEX ZCB ARGESANCA SRL | 62 |
| STAVER IMPEX | 62 |
| GIO GOLD | 62 |
| MACINIC | 62 |
| BASTI SRL | 62 |
| NICOLAE JORIC | 61 |
| GAF 2003 | 61 |
| AURELIAN MOD SRL | 61 |
| SC WOOLWEB SRL | 61 |
| CAPRIROM | 61 |
| STEFAN NORUZ | 61 |
| GEEA PLAST | 61 |
| GLOBAL CASA | 61 |
| I.I. PLATICA ILIE | 61 |
| LIX TRANS | 60 |
| S.C. SUCCES | 60 |
| TATAVURA | 60 |
| WHY NOT | 60 |
| S.C. TARTAU 2005 S.R.L. | 60 |
| TARNOVSCHI CAMELIA CAB MED | 60 |
| AGROIULIA | 59 |
| STAMU BAR | 59 |
| CATA IMP-EX | 59 |
| S.C. L.M.M. INSTAL S.R.L. | 59 |
| VIO ITAL SRL | 58 |
| ALEXIS LAUR | 58 |
| BUCUR TRANS | 58 |
| TRUST SORIDA MEDIA STAR | 58 |
| TUD & CRI | 58 |
| ALDA ALEXANDRA SRL | 57 |
| TRANS PERS MARI | 57 |
| ORIZONTURI NOI | 57 |
| MARRAM CONSTRUCT | 57 |
| SOCIETATEA AGRICOLA ROSETI | 56 |
| NEBRAS | 56 |
| ASOC. PROPRIETARI NR. 52 | 56 |
| INTERSIM COM | 56 |
| NINAL&G.COM SRL | 56 |
| HIPERBOREEA | 56 |
| NARCIS MARIAN | 56 |
| VICTORIA CENTER | 56 |
| ROLAND 2002 | 56 |
| TRANSIUL | 55 |
| MUGUREL COM PREST | 55 |
| S.C.NO NAME | 55 |
| MIADY CONSTRUCT 2006 | 55 |
| ELSA CONS | 55 |
| RADASIG-AGENT ASIGURARI | 55 |
| ZONZICOM | 55 |
| DACIA MARIUS | 54 |
| PROMPT CONSULT SRL | 54 |
| EUSTING | 54 |
| BAR DIA | 54 |
| ZICHIL COMPANY SRL | 54 |
| SC INSTAL ELECTRIC SRL | 54 |
| OPREA DUMITRESCU ELENA | 54 |
| ARIVA IMPEX | 54 |
| SOFIA | 53 |
| GREMI | 53 |
| AUTOREP | 53 |
| CORECT 2004 SRL | 53 |
| SPACE | 53 |
| ANNE PRESS TIP | 53 |
| UNI GE & COMPANY | 53 |
| DISTRICOM | 53 |
| PITIGOI SNC | 52 |
| PATI COM SRL | 52 |
| S.C. PROD VXG IRINA SRL | 52 |
| MEDICAL ASSEMBLING | 52 |
| S.C. LUISMARINO S.R.L. | 52 |
| COM MIXT | 52 |
| BODY WINNER SRL | 52 |
| ASOCIATIA OPERATORILOR DIN AGRICULTURA ECOLOGICA BIO ROMANIA | 52 |
| MARIN SNC | 52 |
| JENY | 51 |
| DODAN COM | 51 |
| GETONY | 51 |
| SOVAAN | 51 |
| OUAI VLAD TEPES | 51 |
| ARHIVALA CONSTRUCT | 51 |
| CREDIT STAR | 51 |
| EMI BOG CONSTRUCT | 51 |
| MAYO | 50 |
| SARAI CERACOM | 50 |
| STESOR | 50 |
| MOD SISTEM | 50 |
| MINU COS | 50 |
| ZAMFIRESCU ENERGO CONSTRUCT | 50 |
| MARIO-ALIN SRL | 50 |
| BALCAN FOOD | 50 |
| HELLKYP PLASTICS RECICLING | 50 |
| ANDROMEDA SERVICE | 49 |
| ITALIAN FOODS COMPANY SRL | 49 |
| LOGIC CONSULTING | 49 |
| BLUE STAR | 48 |
| CONIC TRANS | 48 |
| DR. CRISTEA TATIANA | 48 |
| PENMAK SRL | 48 |
| DIMI IMPEX | 48 |
| C.N.T.BUSINESS SCHOOL | 48 |
| AUTOPROFESIONAL | 48 |
| CIURARU I. PETRE INTREPRINDERE INDIVUDALA | 48 |
| BERTRO PREST | 48 |
| NEL NIC AL INVEST | 47 |
| ALEXANI | 47 |
| CAN 2005 SRL | 47 |
| BETY CONFTEX | 47 |
| PRO RA CONS | 47 |
| FULL AGENT DE ASIGURARE | 47 |
| DANY DESIGN SRL | 46 |
| KALAMARIS | 46 |
| KERN AMC | 46 |
| COSTAL | 45 |
| VOLANUL | 45 |
| AMOR REAL | 45 |
| AGROLUK SRL | 45 |
| ANDREI SABI | 45 |
| DACIA MARKET | 45 |
| BYA DESIGN | 45 |
| RELU CONSTRUCT | 45 |
| BAN ELI STEF | 45 |
| MASTER PRICE | 45 |
| PERMIS AUTOIRIS | 45 |
| ANDY MILEA | 44 |
| Z.D.F. SRL | 44 |
| LAZAR GRUP | 44 |
| PROMA SRL | 44 |
| ONLY DESIGN PROPHASION | 44 |
| VIO SELECT | 44 |
| DR POSTELNICU NICULAE VIOREL | 44 |
| TOTAL NAUTIC | 44 |
| MAXIM CONSTRUCT | 44 |
| AGRO DIACOST | 44 |
| MARINCOS SRL | 43 |
| GISAND SRL | 43 |
| A&C IMPEX | 43 |
| AUTO BBB | 43 |
| C.N.T.CONSULTING | 43 |
| BLUSKAI | 43 |
| S.C.NYK & ANDRE | 43 |
| CIOCAN | 42 |
| DUNAREA | 42 |
| ASTALROM (SUGCT) | 42 |
| PRESAGRAM I.G. SRL | 42 |
| FLORETA ART SRL | 42 |
| RED SPOT ADVERTISING | 42 |
| FILDAP | 42 |
| BBB SERVICE | 42 |
| EUROPE SKY | 42 |
| S C AVRI PAC S R L | 42 |
| FRUCTOPAN | 41 |
| SC ENVIRO | 41 |
| SC INFO CMC SRL | 41 |
| MARVI PLUS | 41 |
| INVEST GAMA | 41 |
| DITA ADINA GABRIELA INTREPRINDERE INDIVIDUALA | 41 |
| COSMIPOL 89 | 41 |
| SC COMIND SRL | 40 |
| S.C.M&D SOLUTIONS | 40 |
| REDSTAR | 40 |
| SOFTREK SYSTEMS SRL | 40 |
| BUTURUGA | 39 |
| SC CLADONIA COM SRL | 39 |
| SC MARTRANS SRL | 39 |
| AZIMAD | 39 |
| MIHALIN | 39 |
| REM PREST | 39 |
| CASIAGIL KARM | 39 |
| SC EMICORA SRL | 37 |
| ELITE CONF | 37 |
| COFINAS | 37 |
| INEO INTERNATIONAL SRL | 37 |
| ANDU VET | 37 |
| KM 7 SRL | 37 |
| CMI DR MELEACA ILEANA | 37 |
| EUROBIZ SRL | 37 |
| S.C.PRIMAVERA NICOL | 37 |
| GEST | 36 |
| ALYNA CONSTRUCT SRL | 36 |
| INDICAD | 36 |
| DELIDOR | 36 |
| EMRAH COM | 36 |
| MIHAITA IMPEX SRL | 36 |
| FRIGOTERM SERV | 36 |
| CONCAS INVEST SRL | 36 |
| SC STAMATE | 35 |
| DENY IMPEX LUICA | 35 |
| MEMOS SRL | 35 |
| SC SKY GRUP SRL | 35 |
| ALECAR COM | 35 |
| GENTIANA | 34 |
| HARDDY | 34 |
| MARY SI OVI | 34 |
| TERISIL CONSTRUCT | 34 |
| LAGUNA ALBASTRA | 33 |
| MGM PESCA GRUP | 33 |
| S VADE NIC | 33 |
| MODEL NET | 33 |
| COMOPRES | 32 |
| AGROSERV RADU SRL | 32 |
| INDUS COM | 32 |
| FORZA CONSTRUCT SRL | 32 |
| SEHMA INVESTMENT | 32 |
| MARY NELL SRL | 31 |
| STEFCARM | 31 |
| BELUSI CONSTRUCT | 31 |
| DALISEF | 31 |
| NEEB | 30 |
| PALYLESS OLTENITA | 30 |
| ARICON INTERNATIONAL | 30 |
| ADU CONSTRUCT | 30 |
| ARPAC PROD | 30 |
| S.C. IONEL-TRANS S.R.L. | 30 |
| CMI ARON EMILIA LILIANA | 30 |
| GYN DM AGROZOO | 30 |
| ATLANTIS PREMIUM | 30 |
| FOX SPRINT | 29 |
| MAGHER | 29 |
| GEMICON 2007 | 29 |
| EMISOR COM | 29 |
| M 7 PROIECT SRL | 29 |
| ANA ARE MERE | 29 |
| BERNECH | 28 |
| AUR TRANS | 28 |
| GICO 2005 | 28 |
| TDS CONSTRUCTII GROUP | 28 |
| REPER | 27 |
| NABUCODONOOSOR SRL | 27 |
| FINIDANY | 27 |
| NEBO MAR SRL | 27 |
| CABINET MEDICAL | 27 |
| CABINET INDIV PSIHOLOGIE GRECEANU-TUTUIANU ECATERINA | 27 |
| ZAMCRYS COMERCIAL | 27 |
| CHICIU | 26 |
| TACHEU SNAK BAR SRL | 26 |
| SELENA PROD COM | 26 |
| LILIDOR 95 S.R.L. | 26 |
| CRISMOD | 26 |
| VASILE ANDREI COSMIN | 26 |
| GELTA COM IMPEX SRL | 26 |
| LAVINIA | 26 |
| NAPARIS COM | 25 |
| VANGHELE COM | 25 |
| BITEN & SDDI S | 25 |
| INTREPRINDERE INDIVIDUALA DAMIAN GEORGETA | 25 |
| COM TRANS ALIM | 24 |
| HERBA FARM | 24 |
| TCS COMPANY 2002 | 24 |
| S.C.ELEVUL | 24 |
| INVEST CONSTRUCT | 24 |
| TRANSIT | 24 |
| KONTY CONSTRUCT | 24 |
| ELANISTOR | 24 |
| EUROEST | 24 |
| MONDO AUTO SERV SRL | 24 |
| CAZAN KM | 23 |
| COSMI COM 94 | 23 |
| FRIZERIA DAVID | 23 |
| STRASCONS | 23 |
| CMI DR DINU ADINA EMANUELA | 23 |
| SIMION GRUP INDUSTRY (FOST DOMUS LINE) | 23 |
| LUPASCU MARLENA DOINA | 23 |
